:root {
  --ax-sys-color-light: 255, 255, 255;
  --ax-sys-color-neutral: 128, 128, 128;
  --ax-sys-color-dark: 9, 9, 11;

  --ax-sys-color-lightest-surface: 255, 255, 255;
  --ax-sys-color-on-lightest-surface: 46, 46, 46;
  --ax-sys-color-border-lightest-surface: 237, 237, 237;

  --ax-sys-color-lighter-surface: 246, 246, 246;
  --ax-sys-color-on-lighter-surface: 46, 46, 46;
  --ax-sys-color-border-lighter-surface: 229, 229, 229;

  --ax-sys-color-light-surface: 240, 240, 240;
  --ax-sys-color-on-light-surface: 46, 46, 46;
  --ax-sys-color-border-light-surface: 222, 222, 222;

  --ax-sys-color-surface: 234, 234, 234;
  --ax-sys-color-on-surface: 46, 46, 46;
  --ax-sys-color-border-surface: 216, 216, 216;

  --ax-sys-color-dark-surface: 227, 227, 227;
  --ax-sys-color-on-dark-surface: 46, 46, 46;
  --ax-sys-color-border-dark-surface: 209, 209, 209;

  --ax-sys-color-darker-surface: 221, 221, 221;
  --ax-sys-color-on-darker-surface: 46, 46, 46;
  --ax-sys-color-border-darker-surface: 203, 203, 203;

  --ax-sys-color-darkest-surface: 212, 212, 212;
  --ax-sys-color-on-darkest-surface: 46, 46, 46;
  --ax-sys-color-border-darkest-surface: 194, 194, 194;

  --ax-sys-color-primary-50: 205, 244, 255;
  --ax-sys-color-primary-100: 183, 222, 237;
  --ax-sys-color-primary-200: 153, 191, 205;
  --ax-sys-color-primary-300: 108, 144, 158;
  --ax-sys-color-primary-400: 54, 88, 101;
  --ax-sys-color-primary-500: 20, 55, 67;
  --ax-sys-color-primary-600: 19, 54, 66;
  --ax-sys-color-primary-700: 18, 53, 65;
  --ax-sys-color-primary-800: 21, 52, 63;
  --ax-sys-color-primary-900: 29, 50, 58;
  --ax-sys-color-primary-950: 33, 48, 54;

  --ax-sys-color-secondary-50: 255, 233, 227;
  --ax-sys-color-secondary-100: 255, 212, 202;
  --ax-sys-color-secondary-200: 255, 180, 166;
  --ax-sys-color-secondary-300: 255, 123, 104;
  --ax-sys-color-secondary-400: 230, 65, 49;
  --ax-sys-color-secondary-500: 200, 29, 17;
  --ax-sys-color-secondary-600: 185, 0, 0;
  --ax-sys-color-secondary-700: 165, 0, 0;
  --ax-sys-color-secondary-800: 140, 19, 12;
  --ax-sys-color-secondary-900: 111, 39, 31;
  --ax-sys-color-secondary-950: 67, 30, 25;

  --ax-sys-color-success-50: 207, 255, 232;
  --ax-sys-color-success-100: 162, 255, 211;
  --ax-sys-color-success-200: 111, 255, 188;
  --ax-sys-color-success-300: 86, 233, 167;
  --ax-sys-color-success-400: 48, 206, 141;
  --ax-sys-color-success-500: 1, 188, 125;
  --ax-sys-color-success-600: 0, 165, 104;
  --ax-sys-color-success-700: 0, 136, 81;
  --ax-sys-color-success-800: 22, 110, 67;
  --ax-sys-color-success-900: 43, 89, 61;
  --ax-sys-color-success-950: 23, 41, 28;

  --ax-sys-color-warning-50: 255, 244, 220;
  --ax-sys-color-warning-100: 255, 234, 201;
  --ax-sys-color-warning-200: 255, 221, 174;
  --ax-sys-color-warning-300: 255, 198, 128;
  --ax-sys-color-warning-400: 255, 168, 40;
  --ax-sys-color-warning-500: 253, 154, 1;
  --ax-sys-color-warning-600: 224, 127, 0;
  --ax-sys-color-warning-700: 181, 100, 0;
  --ax-sys-color-warning-800: 144, 81, 20;
  --ax-sys-color-warning-900: 110, 71, 40;
  --ax-sys-color-warning-950: 44, 28, 18;

  --ax-sys-color-danger-50: 255, 236, 237;
  --ax-sys-color-danger-100: 255, 220, 221;
  --ax-sys-color-danger-200: 255, 196, 198;
  --ax-sys-color-danger-300: 255, 155, 162;
  --ax-sys-color-danger-400: 255, 89, 113;
  --ax-sys-color-danger-500: 255, 32, 86;
  --ax-sys-color-danger-600: 232, 0, 68;
  --ax-sys-color-danger-700: 195, 0, 53;
  --ax-sys-color-danger-800: 159, 23, 47;
  --ax-sys-color-danger-900: 122, 44, 49;
  --ax-sys-color-danger-950: 61, 27, 27;

  --ax-sys-color-primary-lightest-surface: 183, 222, 237;
  --ax-sys-color-on-primary-lightest-surface: 14, 51, 63;
  --ax-sys-color-border-primary-lightest-surface: 154, 209, 230;

  --ax-sys-color-primary-lighter-surface: 153, 191, 205;
  --ax-sys-color-on-primary-lighter-surface: 15, 51, 62;
  --ax-sys-color-border-primary-lighter-surface: 129, 176, 193;

  --ax-sys-color-primary-light-surface: 108, 144, 158;
  --ax-sys-color-on-primary-light-surface: 231, 255, 255;
  --ax-sys-color-border-primary-light-surface: 92, 126, 139;

  --ax-sys-color-primary-surface: 20, 55, 67;
  --ax-sys-color-on-primary-surface: 231, 255, 255;
  --ax-sys-color-border-primary-surface: 12, 32, 40;

  --ax-sys-color-primary-dark-surface: 19, 54, 66;
  --ax-sys-color-on-primary-dark-surface: 231, 255, 255;
  --ax-sys-color-border-primary-dark-surface: 11, 31, 38;

  --ax-sys-color-primary-darker-surface: 18, 53, 65;
  --ax-sys-color-on-primary-darker-surface: 231, 255, 255;
  --ax-sys-color-border-primary-darker-surface: 10, 30, 37;

  --ax-sys-color-primary-darkest-surface: 21, 52, 63;
  --ax-sys-color-on-primary-darkest-surface: 231, 255, 255;
  --ax-sys-color-border-primary-darkest-surface: 12, 30, 36;

  --ax-sys-color-secondary-lightest-surface: 255, 212, 202;
  --ax-sys-color-on-secondary-lightest-surface: 68, 36, 29;
  --ax-sys-color-border-secondary-lightest-surface: 255, 183, 166;

  --ax-sys-color-secondary-lighter-surface: 255, 180, 166;
  --ax-sys-color-on-secondary-lighter-surface: 82, 23, 14;
  --ax-sys-color-border-secondary-lighter-surface: 255, 150, 130;

  --ax-sys-color-secondary-light-surface: 255, 123, 104;
  --ax-sys-color-on-secondary-light-surface: 255, 248, 244;
  --ax-sys-color-border-secondary-light-surface: 255, 92, 68;

  --ax-sys-color-secondary-surface: 200, 29, 17;
  --ax-sys-color-on-secondary-surface: 255, 248, 244;
  --ax-sys-color-border-secondary-surface: 167, 24, 14;

  --ax-sys-color-secondary-dark-surface: 185, 0, 0;
  --ax-sys-color-on-secondary-dark-surface: 255, 248, 244;
  --ax-sys-color-border-secondary-dark-surface: 149, 0, 0;

  --ax-sys-color-secondary-darker-surface: 165, 0, 0;
  --ax-sys-color-on-secondary-darker-surface: 255, 248, 244;
  --ax-sys-color-border-secondary-darker-surface: 129, 0, 0;

  --ax-sys-color-secondary-darkest-surface: 140, 19, 12;
  --ax-sys-color-on-secondary-darkest-surface: 255, 248, 244;
  --ax-sys-color-border-secondary-darkest-surface: 107, 15, 9;

  --ax-sys-color-success-lightest-surface: 162, 255, 211;
  --ax-sys-color-on-success-lightest-surface: 0, 59, 32;
  --ax-sys-color-border-success-lightest-surface: 126, 255, 194;

  --ax-sys-color-success-lighter-surface: 111, 255, 188;
  --ax-sys-color-on-success-lighter-surface: 0, 59, 29;
  --ax-sys-color-border-success-lighter-surface: 75, 255, 171;

  --ax-sys-color-success-light-surface: 86, 233, 167;
  --ax-sys-color-on-success-light-surface: 0, 59, 29;
  --ax-sys-color-border-success-light-surface: 54, 229, 151;

  --ax-sys-color-success-surface: 1, 188, 125;
  --ax-sys-color-on-success-surface: 231, 255, 244;
  --ax-sys-color-border-success-surface: 1, 152, 101;

  --ax-sys-color-success-dark-surface: 0, 165, 104;
  --ax-sys-color-on-success-dark-surface: 231, 255, 243;
  --ax-sys-color-border-success-dark-surface: 0, 129, 81;

  --ax-sys-color-success-darker-surface: 0, 136, 81;
  --ax-sys-color-on-success-darker-surface: 232, 255, 242;
  --ax-sys-color-border-success-darker-surface: 0, 100, 60;

  --ax-sys-color-success-darkest-surface: 22, 110, 67;
  --ax-sys-color-on-success-darkest-surface: 232, 255, 242;
  --ax-sys-color-border-success-darkest-surface: 16, 80, 49;

  --ax-sys-color-warning-lightest-surface: 255, 234, 201;
  --ax-sys-color-on-warning-lightest-surface: 59, 43, 14;
  --ax-sys-color-border-warning-lightest-surface: 255, 220, 165;

  --ax-sys-color-warning-lighter-surface: 255, 221, 174;
  --ax-sys-color-on-warning-lighter-surface: 66, 39, 0;
  --ax-sys-color-border-warning-lighter-surface: 255, 206, 138;

  --ax-sys-color-warning-light-surface: 255, 198, 128;
  --ax-sys-color-on-warning-light-surface: 71, 36, 0;
  --ax-sys-color-border-warning-light-surface: 255, 182, 92;

  --ax-sys-color-warning-surface: 253, 154, 1;
  --ax-sys-color-on-warning-surface: 255, 250, 231;
  --ax-sys-color-border-warning-surface: 217, 132, 1;

  --ax-sys-color-warning-dark-surface: 224, 127, 0;
  --ax-sys-color-on-warning-dark-surface: 255, 249, 233;
  --ax-sys-color-border-warning-dark-surface: 188, 107, 0;

  --ax-sys-color-warning-darker-surface: 181, 100, 0;
  --ax-sys-color-on-warning-darker-surface: 255, 249, 234;
  --ax-sys-color-border-warning-darker-surface: 145, 80, 0;

  --ax-sys-color-warning-darkest-surface: 144, 81, 20;
  --ax-sys-color-on-warning-darkest-surface: 255, 249, 234;
  --ax-sys-color-border-warning-darkest-surface: 113, 63, 16;

  --ax-sys-color-danger-lightest-surface: 255, 220, 221;
  --ax-sys-color-on-danger-lightest-surface: 63, 38, 39;
  --ax-sys-color-border-danger-lightest-surface: 255, 184, 186;

  --ax-sys-color-danger-lighter-surface: 255, 196, 198;
  --ax-sys-color-on-danger-lighter-surface: 74, 30, 34;
  --ax-sys-color-border-danger-lighter-surface: 255, 160, 164;

  --ax-sys-color-danger-light-surface: 255, 155, 162;
  --ax-sys-color-on-danger-light-surface: 91, 0, 25;
  --ax-sys-color-border-danger-light-surface: 255, 119, 129;

  --ax-sys-color-danger-surface: 255, 32, 86;
  --ax-sys-color-on-danger-surface: 255, 247, 248;
  --ax-sys-color-border-danger-surface: 251, 0, 61;

  --ax-sys-color-danger-dark-surface: 232, 0, 68;
  --ax-sys-color-on-danger-dark-surface: 255, 247, 247;
  --ax-sys-color-border-danger-dark-surface: 196, 0, 58;

  --ax-sys-color-danger-darker-surface: 195, 0, 53;
  --ax-sys-color-on-danger-darker-surface: 255, 247, 247;
  --ax-sys-color-border-danger-darker-surface: 159, 0, 43;

  --ax-sys-color-danger-darkest-surface: 159, 23, 47;
  --ax-sys-color-on-danger-darkest-surface: 255, 247, 247;
  --ax-sys-color-border-danger-darkest-surface: 128, 18, 38;

}

.dark:root {
  --ax-sys-color-light: 255, 255, 255;
  --ax-sys-color-neutral: 128, 128, 128;
  --ax-sys-color-dark: 9, 9, 11;

  --ax-sys-color-lightest-surface: 39, 39, 42;
  --ax-sys-color-on-lightest-surface: 253, 253, 255;
  --ax-sys-color-border-lightest-surface: 61, 61, 66;

  --ax-sys-color-lighter-surface: 33, 33, 36;
  --ax-sys-color-on-lighter-surface: 253, 253, 255;
  --ax-sys-color-border-lighter-surface: 55, 55, 60;

  --ax-sys-color-light-surface: 29, 29, 31;
  --ax-sys-color-on-light-surface: 253, 253, 255;
  --ax-sys-color-border-light-surface: 50, 50, 55;

  --ax-sys-color-surface: 24, 24, 27;
  --ax-sys-color-on-surface: 253, 253, 255;
  --ax-sys-color-border-surface: 46, 46, 51;

  --ax-sys-color-dark-surface: 20, 20, 22;
  --ax-sys-color-on-dark-surface: 253, 253, 255;
  --ax-sys-color-border-dark-surface: 41, 41, 46;

  --ax-sys-color-darker-surface: 15, 15, 17;
  --ax-sys-color-on-darker-surface: 253, 253, 255;
  --ax-sys-color-border-darker-surface: 36, 36, 42;

  --ax-sys-color-darkest-surface: 9, 9, 11;
  --ax-sys-color-on-darkest-surface: 253, 253, 255;
  --ax-sys-color-border-darkest-surface: 30, 30, 36;

  --ax-sys-color-primary-50: 207, 246, 255;
  --ax-sys-color-primary-100: 191, 230, 245;
  --ax-sys-color-primary-200: 161, 198, 213;
  --ax-sys-color-primary-300: 131, 167, 182;
  --ax-sys-color-primary-400: 101, 137, 151;
  --ax-sys-color-primary-500: 74, 109, 122;
  --ax-sys-color-primary-600: 47, 81, 94;
  --ax-sys-color-primary-700: 20, 55, 67;
  --ax-sys-color-primary-800: 19, 54, 66;
  --ax-sys-color-primary-900: 19, 54, 66;
  --ax-sys-color-primary-950: 18, 53, 65;

  --ax-sys-color-secondary-50: 255, 235, 229;
  --ax-sys-color-secondary-100: 255, 220, 211;
  --ax-sys-color-secondary-200: 255, 188, 175;
  --ax-sys-color-secondary-300: 255, 154, 136;
  --ax-sys-color-secondary-400: 255, 113, 94;
  --ax-sys-color-secondary-500: 248, 83, 65;
  --ax-sys-color-secondary-600: 224, 59, 43;
  --ax-sys-color-secondary-700: 200, 29, 17;
  --ax-sys-color-secondary-800: 188, 3, 0;
  --ax-sys-color-secondary-900: 176, 0, 0;
  --ax-sys-color-secondary-950: 170, 0, 0;

  --ax-sys-color-success-50: 218, 255, 238;
  --ax-sys-color-success-100: 198, 255, 227;
  --ax-sys-color-success-200: 149, 255, 205;
  --ax-sys-color-success-300: 112, 255, 189;
  --ax-sys-color-success-400: 101, 247, 180;
  --ax-sys-color-success-500: 89, 236, 170;
  --ax-sys-color-success-600: 76, 226, 160;
  --ax-sys-color-success-700: 63, 216, 151;
  --ax-sys-color-success-800: 20, 193, 130;
  --ax-sys-color-success-900: 0, 171, 109;
  --ax-sys-color-success-950: 0, 160, 99;

  --ax-sys-color-warning-50: 255, 247, 221;
  --ax-sys-color-warning-100: 255, 242, 210;
  --ax-sys-color-warning-200: 255, 231, 188;
  --ax-sys-color-warning-300: 255, 220, 164;
  --ax-sys-color-warning-400: 255, 209, 139;
  --ax-sys-color-warning-500: 255, 198, 112;
  --ax-sys-color-warning-600: 255, 188, 91;
  --ax-sys-color-warning-700: 255, 180, 82;
  --ax-sys-color-warning-800: 230, 156, 54;
  --ax-sys-color-warning-900: 205, 133, 16;
  --ax-sys-color-warning-950: 192, 121, 0;

  --ax-sys-color-danger-50: 255, 242, 244;
  --ax-sys-color-danger-100: 255, 235, 237;
  --ax-sys-color-danger-200: 255, 219, 224;
  --ax-sys-color-danger-300: 255, 204, 210;
  --ax-sys-color-danger-400: 255, 188, 196;
  --ax-sys-color-danger-500: 255, 171, 183;
  --ax-sys-color-danger-600: 255, 154, 169;
  --ax-sys-color-danger-700: 255, 144, 159;
  --ax-sys-color-danger-800: 231, 123, 138;
  --ax-sys-color-danger-900: 208, 102, 118;
  --ax-sys-color-danger-950: 196, 92, 108;

  --ax-sys-color-primary-lightest-surface: 191, 230, 245;
  --ax-sys-color-on-primary-lightest-surface: 0, 26, 37;
  --ax-sys-color-border-primary-lightest-surface: 231, 246, 251;

  --ax-sys-color-primary-lighter-surface: 161, 198, 213;
  --ax-sys-color-on-primary-lighter-surface: 0, 26, 37;
  --ax-sys-color-border-primary-lighter-surface: 193, 217, 227;

  --ax-sys-color-primary-light-surface: 131, 167, 182;
  --ax-sys-color-on-primary-light-surface: 0, 26, 37;
  --ax-sys-color-border-primary-light-surface: 160, 188, 199;

  --ax-sys-color-primary-surface: 74, 109, 122;
  --ax-sys-color-on-primary-surface: 230, 255, 255;
  --ax-sys-color-border-primary-surface: 91, 135, 151;

  --ax-sys-color-primary-dark-surface: 47, 81, 94;
  --ax-sys-color-on-primary-dark-surface: 231, 255, 255;
  --ax-sys-color-border-primary-dark-surface: 62, 107, 125;

  --ax-sys-color-primary-darker-surface: 20, 55, 67;
  --ax-sys-color-on-primary-darker-surface: 231, 255, 255;
  --ax-sys-color-border-primary-darker-surface: 31, 84, 102;

  --ax-sys-color-primary-darkest-surface: 19, 54, 66;
  --ax-sys-color-on-primary-darkest-surface: 231, 255, 255;
  --ax-sys-color-border-primary-darkest-surface: 29, 83, 102;

  --ax-sys-color-secondary-lightest-surface: 255, 220, 211;
  --ax-sys-color-on-secondary-lightest-surface: 38, 14, 9;
  --ax-sys-color-border-secondary-lightest-surface: 255, 255, 255;

  --ax-sys-color-secondary-lighter-surface: 255, 188, 175;
  --ax-sys-color-on-secondary-lighter-surface: 50, 1, 0;
  --ax-sys-color-border-secondary-lighter-surface: 255, 226, 221;

  --ax-sys-color-secondary-light-surface: 255, 154, 136;
  --ax-sys-color-on-secondary-light-surface: 56, 0, 0;
  --ax-sys-color-border-secondary-light-surface: 255, 193, 182;

  --ax-sys-color-secondary-surface: 248, 83, 65;
  --ax-sys-color-on-secondary-surface: 56, 0, 0;
  --ax-sys-color-border-secondary-surface: 250, 123, 109;

  --ax-sys-color-secondary-dark-surface: 224, 59, 43;
  --ax-sys-color-on-secondary-dark-surface: 255, 248, 244;
  --ax-sys-color-border-secondary-dark-surface: 230, 96, 83;

  --ax-sys-color-secondary-darker-surface: 200, 29, 17;
  --ax-sys-color-on-secondary-darker-surface: 255, 248, 244;
  --ax-sys-color-border-secondary-darker-surface: 236, 41, 27;

  --ax-sys-color-secondary-darkest-surface: 188, 3, 0;
  --ax-sys-color-on-secondary-darkest-surface: 255, 248, 244;
  --ax-sys-color-border-secondary-darkest-surface: 234, 4, 0;

  --ax-sys-color-success-lightest-surface: 198, 255, 227;
  --ax-sys-color-on-success-lightest-surface: 0, 31, 13;
  --ax-sys-color-border-success-lightest-surface: 244, 255, 250;

  --ax-sys-color-success-lighter-surface: 149, 255, 205;
  --ax-sys-color-on-success-lighter-surface: 0, 31, 12;
  --ax-sys-color-border-success-lighter-surface: 195, 255, 227;

  --ax-sys-color-success-light-surface: 112, 255, 189;
  --ax-sys-color-on-success-light-surface: 0, 31, 11;
  --ax-sys-color-border-success-light-surface: 158, 255, 210;

  --ax-sys-color-success-surface: 89, 236, 170;
  --ax-sys-color-on-success-surface: 0, 31, 10;
  --ax-sys-color-border-success-surface: 130, 241, 191;

  --ax-sys-color-success-dark-surface: 76, 226, 160;
  --ax-sys-color-on-success-dark-surface: 0, 31, 10;
  --ax-sys-color-border-success-dark-surface: 116, 232, 181;

  --ax-sys-color-success-darker-surface: 63, 216, 151;
  --ax-sys-color-on-success-darker-surface: 0, 31, 10;
  --ax-sys-color-border-success-darker-surface: 101, 224, 172;

  --ax-sys-color-success-darkest-surface: 20, 193, 130;
  --ax-sys-color-on-success-darkest-surface: 0, 31, 10;
  --ax-sys-color-border-success-darkest-surface: 27, 231, 157;

  --ax-sys-color-warning-lightest-surface: 255, 242, 210;
  --ax-sys-color-on-warning-lightest-surface: 30, 20, 0;
  --ax-sys-color-border-warning-lightest-surface: 255, 255, 255;

  --ax-sys-color-warning-lighter-surface: 255, 231, 188;
  --ax-sys-color-on-warning-lighter-surface: 35, 18, 0;
  --ax-sys-color-border-warning-lighter-surface: 255, 247, 234;

  --ax-sys-color-warning-light-surface: 255, 220, 164;
  --ax-sys-color-on-warning-light-surface: 36, 17, 0;
  --ax-sys-color-border-warning-light-surface: 255, 238, 210;

  --ax-sys-color-warning-surface: 255, 198, 112;
  --ax-sys-color-on-warning-surface: 37, 16, 0;
  --ax-sys-color-border-warning-surface: 255, 216, 158;

  --ax-sys-color-warning-dark-surface: 255, 188, 91;
  --ax-sys-color-on-warning-dark-surface: 38, 16, 0;
  --ax-sys-color-border-warning-dark-surface: 255, 207, 137;

  --ax-sys-color-warning-darker-surface: 255, 180, 82;
  --ax-sys-color-on-warning-darker-surface: 39, 15, 0;
  --ax-sys-color-border-warning-darker-surface: 255, 200, 128;

  --ax-sys-color-warning-darkest-surface: 230, 156, 54;
  --ax-sys-color-on-warning-darkest-surface: 39, 15, 0;
  --ax-sys-color-border-warning-darkest-surface: 235, 176, 95;

  --ax-sys-color-danger-lightest-surface: 255, 235, 237;
  --ax-sys-color-on-danger-lightest-surface: 31, 18, 20;
  --ax-sys-color-border-danger-lightest-surface: 255, 255, 255;

  --ax-sys-color-danger-lighter-surface: 255, 219, 224;
  --ax-sys-color-on-danger-lighter-surface: 37, 13, 18;
  --ax-sys-color-border-danger-lighter-surface: 255, 255, 255;

  --ax-sys-color-danger-light-surface: 255, 204, 210;
  --ax-sys-color-on-danger-light-surface: 43, 8, 16;
  --ax-sys-color-border-danger-light-surface: 255, 250, 251;

  --ax-sys-color-danger-surface: 255, 171, 183;
  --ax-sys-color-on-danger-surface: 54, 0, 11;
  --ax-sys-color-border-danger-surface: 255, 217, 222;

  --ax-sys-color-danger-dark-surface: 255, 154, 169;
  --ax-sys-color-on-danger-dark-surface: 54, 0, 11;
  --ax-sys-color-border-danger-dark-surface: 255, 200, 208;

  --ax-sys-color-danger-darker-surface: 255, 144, 159;
  --ax-sys-color-on-danger-darker-surface: 54, 0, 9;
  --ax-sys-color-border-danger-darker-surface: 255, 190, 199;

  --ax-sys-color-danger-darkest-surface: 231, 123, 138;
  --ax-sys-color-on-danger-darkest-surface: 54, 0, 9;
  --ax-sys-color-border-danger-darkest-surface: 238, 162, 172;

}